Longmont Market Report
$945,569
AVERAGE PRICE OF 1,236 HOMES$523,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,110,763
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$1,043,752
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$8,245,452
AVERAGE PRICE OF 23 HOMES WITH A POOL$688,487
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
| Average Price | $945,569 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $360,698 |
| 2 bedrooms | $461,496 |
| 3 bedrooms | $725,716 |
| 4 bedrooms | $1,037,350 |
| 5 bedrooms | $1,530,879 |
Longmont Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,355 | 1,396 | 1,451 | 1,431 | 1,395 |
| Average Price | $939,836 | $930,569 | $906,252 | $895,661 | $873,309 |
| Avg Price Change | +1.00% | +2.68% | +1.18% | +2.56% | -0.35% |
| Median Price | $573,764 | $589,958 | $599,286 | $617,131 | $612,787 |
| Med Price Change | -2.82% | -1.58% | -2.98% | +0.71% | -0.87% |
| Avg Bedrooms | 3.08 beds | 3.12 beds | 3.21 beds | 3.2 beds | 3.21 beds |
| Avg Bathrooms | 2.62 baths | 2.69 baths | 2.73 baths | 2.74 baths | 2.72 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Skyline | 400 | $537,077 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,236 | $945,569 | 107 days |
| Distressed Homes | 2 | $523,000 | 18 days |
| Multi-Million Dollar Homes | 196 | $3,110,763 | 173 days |
| Newly Built Homes | 138 | $1,043,752 | 135 days |
| Homes with a Pool | 23 | $8,245,452 | 143 days |
| Reduced Price Homes | 52 | $688,487 | 64 days |

